KE-1204 BL
Typical Properties
| One Component | N |
| Product | Y |
| Additien Cure | Y |
| Condensation Cure | N |
| Shore A Hardness | 80 |
| Viscosity (Pa S) | 2.00 |
| Viscosity (cps) | 2000 |
| Tensile Strength (M Pa) | 3.00 |
| Dielectric Strength (kV/mm) | 27 |
| Dielectric Dissipation Factor | 5 x 10-3 @ 50 Hz |
| Thermal Conductivity (W/mK) | 0.29 |
| Mix Ratio By Weight | 1:01:00 AM |
|
Density @ 23°C (g/cm |
1.52 |
| Cure Conditions | 15 min @ 100C |
| Low Molectular Weight Siloxane Stripped? | Y |
| UL Listing | Y |
| Colors | Brown |
