KE-1223
Typical Properties
| One Component | N |
| Product | Y |
| Additien Cure | Y |
| Condensation Cure | N |
| Shore A Hardness | 76 |
| Viscosity (Pa S) | 9.00 |
| Tensile Strength (M Pa) | 2.00 |
| Dielectric Strength (kV/mm) | 23 |
| Dielectric Dissipation Factor | 2 x 10-3 @ 50 Hz |
| Thermal Conductivity (W/mK) | 1.10 |
| Mix Ratio By Weight | 100:02:00 |
|
Density @ 23°C (g/cm |
2.24 |
| Cure Conditions | 1 hr @ 100oC |
| Colors | White |
| Catalyst Used | CLA-3 |
