KE-1310ST
Product Description
More information coming soon.Typical Properties
| One Component | N |
| Product | Y |
| Additien Cure | Y |
| Condensation Cure | N |
| Shore A Hardness | 40 |
| Viscosity (Pa S) | 75.00 |
| Tensile Strength (psi) | 850 |
| Tear Strength (ppi) | 125 |
| Elongation (%) | 340 |
| Mix Ratio By Weight | 10:01 |
|
Density @ 23°C (g/cm |
1.07 |
| Working Time (hrs) | 1.50 |
| Cure Conditions | 24 hr @ 23oC |
| Low Molectular Weight Siloxane Stripped? | N |
| Colors | Translucent |
| Catalyst Used | CAT 1310; Various |
