KE-1310ST
Typical Properties
| One Component | N |
| Product | Y |
| Additien Cure | Y |
| Condensation Cure | N |
| Shore A Hardness | 40 |
| Viscosity (Pa S) | 75.00 |
| Tensile Strength (psi) | 850 |
| Tear Strength (ppi) | 125 |
| Mix Ratio By Weight | 10:01:00 AM |
|
Density @ 23°C (g/cm |
1.07 |
| Cure Conditions | 24 hr @ 23oC |
| Low Molectular Weight Siloxane Stripped? | N |
| Colors | Translucent |
| Catalyst Used | CAT 1310; Various |
